REALOGIST™ is a unique B2C & B2B online marketplace where customers can search, compare, select and book all their shipping and logistics requirements.It’s the single stop for all logistics services, viz., express/courier shipments, domestic and international packers and movers, intra and inter-city transportation, air and ocean freight shipments needs of retail and business customers.
We have partnership with reputed domestic and international freight forwarders, courier companies, transporters, packers and movers and logistics service providers who share the latest rates on the web portal for customers to view,compare & book.
As part of our training and certification Program, we offer a unique opportunity to the participating students to not only attend class room lectures but also start working on various organisational roles simultaneously to get hands on experience.
Students learn the underlying theories, core principles and best practices from eminent lecturers and faculty members but also from practising managers and industry professionals who share case studies and real world examples based on experience
Read MoreAll students work with REALOGIST™ and with our partner companies on various roles in business and commercial development, vendor relations and management, customer service, logistics operations, conventional and digital marketing etc. By the end of the course, students acquire practical understanding of various aspects of logistics and shipping management which makes them highly employable
When students start contributing to top and bottom-line of the organisation by their work, they are compensated by incentives and bonuses. Based on their work performance and academic credentials, these students will be offered various permanent roles within REALOGIST™ and in its partner companies at the end of the study course.
Read MorePractical Training
Real World Experience
Assesment & Valuation
Internship & Placements
Following is a list of core modules which will be taught though some of the courses may be covered at different levels depending on the choice of Program the students select.
Sl No. | Codes | Modules |
---|---|---|
1 | FC-001 | Introduction to logistics management |
2 | FC-002 | Manufacturing logistics |
3 | FC-003 | Retail and ecommerce logistics |
4 | FC-004 | International trade and operations |
5 | FC-005 | Air and ocean freight forwarding |
6 | FC-006 | Courier, express and parcel shipments |
7 | FC-007 | Domestics transport operations |
8 | FC-008 | Warehouse management and operations |
9 | FC-009 | Air and sea ports, ICDs and CFS |
10 | FC-010 | SEZ, EOU and Bonded warehouse |
11 | FC-011 | Import and Export documentation |
12 | FC-012 | Customs process, tariff and GST |
13 | FC-013 | International Trade payment |
14 | FC-014 | Cargo and marine insurance |
15 | FC-015 | Importance of Packaging in logistics |
16 | FC-016 | Sustainable logistics solution |
17 | FC-017 | Logistics innovations |
18 | FC-018 | Logistics start-ups and solutions |
19 | FC-019 | Logistics contracts and terms |
Sl No. | Codes | Modules |
---|---|---|
1 | SS-001 | Business Communication |
2 | SS-002 | Presentation Basics |
3 | SS-003 | Negotiation strategy |
4 | SS-004 | Grooming and business etiquette |
Sl No. | Codes | Modules |
---|---|---|
1 | SB-001 | Sales process |
2 | SB-002 | Key account management |
3 | SB-003 | Marketing management |
4 | SB-004 | Digital marketing |
Sl No. | Codes | Modules |
---|---|---|
1 | DL 001 | Digital transformation of logistics & shipping |
2 | DL 002 | Innovations in logistics and shipping industry |
3 | DL 003 | Automation and its impact on logistics |
4 | DL 004 | Artificial Intelligence solutions in logistics |
5 | DL 005 | Shipping industry and cloud computing |
6 | DL 006 | How robotics is changing logistics industry |
7 | DL 007 | RPA usage in logistics and shipping |
8 | DL 008 | Big data and data analytics case studies |
9 | DL 009 | IOT usage in shipping and logistics |
10 | DL 010 | Sustainable solutions in logistics industry |
11 | DL 011 | Supply chain visibility and risk management |
12 | DL 012 | Application of blockchain in shipping |
13 | DL 013 | Autonomous vehicles and drones applicability |
14 | DL 014 | Logistics startups and innovations |
Sl No. | Codes | Modules |
---|---|---|
1 | ST 001 | Sustainability in shipping and logistics |
2 | ST 002 | Sustainability solution shipping process- Road Transportation |
3 | ST 003 | Sustainability solution shipping process- Air shipment |
4 | ST 004 | Sustainability solution shipping process- Sea shipment |
5 | ST 005 | Sustainability solutions- Green Warehousing |
6 | ST 006 | Sustainable Packaging Solutions |
7 | ST 007 | Digital tools and platforms in sustainability |
8 | ST 008 | Green technologies and Electric Vehicles |
9 | ST 009 | Alternative fuels and energy efficiency in shipping |
10 | ST 010 | Supply chain transparency and sustainability reporting |
11 | ST 011 | Logistics roles in the Circular economy |
12 | ST 012 | Multimodality & TMS to promote sustainability |
REALOGIST™ Business School training offers various Program options; students can choose courses depending on their career goals
Subscribe to our newsletter and we will bring you the latest news.